Materials Suitable for Laser Engraving, Cutting and Marking
Some of the most frequent questions asked are “can you engrave this?”, “is it possible to cut that?”, “will this indelibly mark?” etc. There is no definitive answer as each material reacts differently to the beam and various lasers can have diverse effects on the same item. This can be a major problem when a new material is brought to us, which is why we are happy to trial beforehand (preferably on a scrap part or offcut) to ensure the best possible finish. The tables below give a good indication of most of the common materials we can address but if you cannot find the item on the tables, please feel free to contact us.
Laser Engraving Table
The table below outlines the materials Laser engraving and design have cut.
Please note: If the material you have, isn’t listed, please contact us, and we will be able to advise.
Material | CO2 | Fibre |
---|---|---|
Metals | ||
Aluminum | ✔ | |
Aluminum, anodized | ✔ | |
Chromium | ✔ | |
Precious metal | ✔ | |
Aluminium foils up to 0.5mm | ✔ | |
Brass foils up to 0.5mm | ✔ | |
Copper foils up to 0.5mm | ✔ | |
Precious metal foils up to 0.5mm | ✔ | |
Stainless steel | ✔ | |
Stainless steel (Thermark) | ✔ | |
Metal, painted | ✔ | ✔ |
Brass | ✔ | |
Copper | ✔ | |
Titanium | ✔ | |
PLASTIC | ||
Acrylonitrile butadiene styrene (ABS) | ✔ | |
Acrylic/PMMA (Plexiglas, Altuglas,Perspex) | ✔ | |
Laminate | ✔ | |
Rubber | ✔ | |
Polyamide (PA) | ✔ | |
Polybutylene terephthalate (PBT) | ✔ | |
Polycarbonate (PC) | ✔ | |
Polyethylene (PE) | ✔ | |
Polyester (PES) | ✔ | |
Polyethylene terephthalate (PET) | ✔ | |
Polyimide (PI) | ✔ | |
Polyoxymethylene (POM) -Delrin | ✔ | |
Polypropylene (PP) | ✔ | |
Polyphenylene sulfide (PPS) | ✔ | |
Polystyrene (PS) | ✔ | |
Polyurethane (PUR) | ✔ | |
Foam | ✔ | |
Miscellanious | ||
Ceramics | ✔ | ✔ |
Cork | ✔ | |
Fabric | ✔ | |
Food | ✔ | |
Glass | ✔ | |
Leather | ✔ | |
Marble (solid colour) | ✔ | |
Mirror | ✔ | ✔ |
Paper (coloured) | ✔ | |
Paper (white) | ✔ | |
Slate | ✔ | |
Stone | ✔ | |
Wood | ✔ |
Laser Cutting Table
The table below outlines the materials Laser engraving and design have cut.
Please note: If the material you have, isn’t listed, please contact us, and we will be able to advise.
Material | CO2 | Fibre |
---|---|---|
Metals | ||
Aluminium foils up to 0.5mm | ✔ | |
Brass foils up to 0.5mm | ✔ | |
Copper foils up to 0.5mm | ✔ | |
Precious metal foils up to 0.5mm | ✔ | |
PLASTIC | ||
Acrylonitrile butadiene styrene (ABS) | ✔ | |
Acrylic/PMMA (Plexiglas, Altuglas,Perspex) | ✔ | |
Laminate | ✔ | |
Rubber | ✔ | |
Polyamide (PA) | ✔ | |
Polybutylene terephthalate (PBT) | ✔ | |
Polycarbonate (PC) | ✔ | |
Polyethylene (PE) | ✔ | |
Polyester (PES) | ✔ | |
Polyethylene terephthalate (PET) | ✔ | |
Polyimide (PI) | ✔ | |
Polyoxymethylene (POM) -Delrin | ✔ | |
Polypropylene (PP) | ✔ | |
Polyphenylene sulfide (PPS) | ✔ | |
Polystyrene (PS) | ✔ | |
Polyurethane (PUR) | ✔ | |
Foam | ✔ | |
Miscellanious | ||
Cork | ✔ | |
Fabric | ✔ | |
Leather | ✔ | |
Paper (coloured) | ✔ | |
Paper (white) | ✔ | |
Wood | ✔ |
Laser Marking Table
The table below outlines the materials Laser engraving and design have cut.
Please note: If the material you have, isn’t listed, please contact us, and we will be able to advise.
Material | CO2 | Fibre |
---|---|---|
Metals | ||
Aluminum | ✔ | |
Aluminum, anodized | ✔ | ✔ |
Chromium | ✔ | |
Precious metal | ✔ | |
Aluminium foils up to 0.5mm | ✔ | |
Brass foils up to 0.5mm | ✔ | |
Copper foils up to 0.5mm | ✔ | |
Precious metal foils up to 0.5mm | ✔ | |
Stainless steel | ✔ | |
Stainless steel (Thermark) | ✔ | ✔ |
Brass | ✔ | |
Copper | ✔ | |
Titanium | ✔ | |
PLASTIC | ||
Acrylonitrile butadiene styrene (ABS) | ✔ | |
Acrylic/PMMA (Plexiglas, Altuglas,Perspex) | ✔ | |
Laminate | ✔ | |
Polyamide (PA) | ✔ | |
Polybutylene terephthalate (PBT) | ✔ | |
Polycarbonate (PC) | ✔ | |
Polyethylene (PE) | ✔ | |
Polyester (PES) | ✔ | |
Polyethylene terephthalate (PET) | ✔ | |
Polyimide (PI) | ✔ | |
Polyoxymethylene (POM) -Delrin | ✔ | |
Polypropylene (PP) | ✔ | |
Polyphenylene sulfide (PPS) | ✔ | |
Polystyrene (PS) | ✔ | |
Polyurethane (PUR) | ✔ | |
Foam | ✔ | |
Miscellanious | ||
Ceramics | ✔ | ✔ |
Cork | ✔ | ✔ |
Food | ✔ | ✔ |
Leather | ✔ | ✔ |
Mirror | ✔ | |
Paper (coloured) | ✔ | ✔ |
Paper (white) | ✔ | ✔ |
Slate | ✔ | ✔ |
Materials - Lookup tables - What can you Engrave, Cut or Mark?
Some of the most frequent questions asked are “can you engrave this?”, “is it possible to cut that?”, “will this indelibly mark?” etc. There is no definitive answer as each material reacts differently to the beam and various lasers can have diverse effects on the same item. This can be a major problem when a new material is brought to us, which is why we are happy to trial beforehand (preferably on a scrap part or offcut) to ensure the best possible finish. The tables below give a good indication of most of the common materials we can address but if you cannot find the item on the tables, please feel free to contact us.
Laser Engraving Table
The table below outlines the materials Laser engraving and design have cut.
Please note: If the material you have, isn’t listed, please contact us, and we will be able to advise.
Material | CO2 | Fibre |
---|---|---|
Metals | ||
Aluminum | ✔ | |
Aluminum, anodized | ✔ | |
Chromium | ✔ | |
Precious metal | ✔ | |
Aluminium foils up to 0.5mm | ✔ | |
Brass foils up to 0.5mm | ✔ | |
Copper foils up to 0.5mm | ✔ | |
Precious metal foils up to 0.5mm | ✔ | |
Stainless steel | ✔ | |
Stainless steel (Thermark) | ✔ | |
Metal, painted | ✔ | ✔ |
Brass | ✔ | |
Copper | ✔ | |
Titanium | ✔ | |
PLASTIC | ||
Acrylonitrile butadiene styrene (ABS) | ✔ | |
Acrylic/PMMA (Plexiglas, Altuglas,Perspex) | ✔ | |
Laminate | ✔ | |
Rubber | ✔ | |
Polyamide (PA) | ✔ | |
Polybutylene terephthalate (PBT) | ✔ | |
Polycarbonate (PC) | ✔ | |
Polyethylene (PE) | ✔ | |
Polyester (PES) | ✔ | |
Polyethylene terephthalate (PET) | ✔ | |
Polyimide (PI) | ✔ | |
Polyoxymethylene (POM) -Delrin | ✔ | |
Polypropylene (PP) | ✔ | |
Polyphenylene sulfide (PPS) | ✔ | |
Polystyrene (PS) | ✔ | |
Polyurethane (PUR) | ✔ | |
Foam | ✔ | |
Miscellanious | ||
Ceramics | ✔ | ✔ |
Cork | ✔ | |
Fabric | ✔ | |
Food | ✔ | |
Glass | ✔ | |
Leather | ✔ | |
Marble (solid colour) | ✔ | |
Mirror | ✔ | ✔ |
Paper (coloured) | ✔ | |
Paper (white) | ✔ | |
Slate | ✔ | |
Stone | ✔ | |
Wood | ✔ |
Laser Cutting Table
The table below outlines the materials Laser engraving and design have cut.
Please note: If the material you have, isn’t listed, please contact us, and we will be able to advise.
Material | CO2 | Fibre |
---|---|---|
Metals | ||
Aluminium foils up to 0.5mm | ✔ | |
Brass foils up to 0.5mm | ✔ | |
Copper foils up to 0.5mm | ✔ | |
Precious metal foils up to 0.5mm | ✔ | |
PLASTIC | ||
Acrylonitrile butadiene styrene (ABS) | ✔ | |
Acrylic/PMMA (Plexiglas, Altuglas,Perspex) | ✔ | |
Laminate | ✔ | |
Rubber | ✔ | |
Polyamide (PA) | ✔ | |
Polybutylene terephthalate (PBT) | ✔ | |
Polycarbonate (PC) | ✔ | |
Polyethylene (PE) | ✔ | |
Polyester (PES) | ✔ | |
Polyethylene terephthalate (PET) | ✔ | |
Polyimide (PI) | ✔ | |
Polyoxymethylene (POM) -Delrin | ✔ | |
Polypropylene (PP) | ✔ | |
Polyphenylene sulfide (PPS) | ✔ | |
Polystyrene (PS) | ✔ | |
Polyurethane (PUR) | ✔ | |
Foam | ✔ | |
Miscellanious | ||
Cork | ✔ | |
Fabric | ✔ | |
Leather | ✔ | |
Paper (coloured) | ✔ | |
Paper (white) | ✔ | |
Wood | ✔ |
Laser Marking Table
The table below outlines the materials Laser engraving and design have cut.
Please note: If the material you have, isn’t listed, please contact us, and we will be able to advise.
Material | CO2 | Fibre |
---|---|---|
Metals | ||
Aluminum | ✔ | |
Aluminum, anodized | ✔ | ✔ |
Chromium | ✔ | |
Precious metal | ✔ | |
Aluminium foils up to 0.5mm | ✔ | |
Brass foils up to 0.5mm | ✔ | |
Copper foils up to 0.5mm | ✔ | |
Precious metal foils up to 0.5mm | ✔ | |
Stainless steel | ✔ | |
Stainless steel (Thermark) | ✔ | ✔ |
Brass | ✔ | |
Copper | ✔ | |
Titanium | ✔ | |
PLASTIC | ||
Acrylonitrile butadiene styrene (ABS) | ✔ | |
Acrylic/PMMA (Plexiglas, Altuglas,Perspex) | ✔ | |
Laminate | ✔ | |
Polyamide (PA) | ✔ | |
Polybutylene terephthalate (PBT) | ✔ | |
Polycarbonate (PC) | ✔ | |
Polyethylene (PE) | ✔ | |
Polyester (PES) | ✔ | |
Polyethylene terephthalate (PET) | ✔ | |
Polyimide (PI) | ✔ | |
Polyoxymethylene (POM) -Delrin | ✔ | |
Polypropylene (PP) | ✔ | |
Polyphenylene sulfide (PPS) | ✔ | |
Polystyrene (PS) | ✔ | |
Polyurethane (PUR) | ✔ | |
Foam | ✔ | |
Miscellanious | ||
Ceramics | ✔ | ✔ |
Cork | ✔ | ✔ |
Food | ✔ | ✔ |
Leather | ✔ | ✔ |
Mirror | ✔ | |
Paper (coloured) | ✔ | ✔ |
Paper (white) | ✔ | ✔ |
Slate | ✔ | ✔ |